The Bureau of Indian Standards (BIS) operates the ISI Marking Scheme (also known as the BIS Certification Scheme) for mechanical and industrial products to ensure safety, performance, and reliability.
Products certified under this scheme bear the ISI Mark, showing that they meet the Indian Standard (IS) requirements through rigorous testing and quality control.
Mechanical products cover a wide range of industrial, automotive, and structural components, such as pipes, valves, pressure vessels, fasteners, pumps, bearings, and more.
| Step | Description | Responsible Agency |
|---|---|---|
| 1️⃣ | Application Submission to BIS through the Manakonline Portal with all product and manufacturing details. | Manufacturer |
| 2️⃣ | Sample Selection – BIS officer or authorized representative collects product samples from the factory. | BIS / Lab |
| 3️⃣ | Testing in BIS-Recognized Laboratory – Samples are tested for compliance with relevant Indian Standard (IS). | NABL / BIS Lab |
| 4️⃣ | Evaluation of Test Results – Performance, safety, and dimensional conformity are verified. | BIS |
| 5️⃣ | Factory Inspection & Quality Audit – BIS inspects the manufacturing process and quality management system. | BIS |
| 6️⃣ | Grant of BIS Licence – Upon successful testing and audit, BIS issues the ISI Licence. | BIS |
| 7️⃣ | Surveillance / Market Sample Testing – Conducted periodically to ensure continuous compliance. | BIS |
| Sl. No. | Product | Indian Standard (IS) | Major Testing Parameters |
|---|---|---|---|
| 1 | Mild Steel Pipes & Tubes | IS 1239 (Part 1): 2014 | Tensile strength, bend test, galvanization, leakage test |
| 2 | Centrifugal Pumps | IS 9079:2018 | Efficiency, head–capacity curve, noise, vibration |
| 3 | Valves (Gate/Globe/Check) | IS 14846 / IS 778 | Hydraulic pressure test, leakage, torque test |
| 4 | Industrial Pressure Cookers | IS 2347:2017 | Pressure endurance, burst test, safety valve performance |
| 5 | LPG Cylinders | IS 3196 / IS 7142 | Hydrostatic test, burst test, weld integrity |
| 6 | Rolling Bearings | IS 2399 / IS 5669 | Dimensional accuracy, fatigue, friction torque |
| 7 | Cast Iron & Ductile Iron Pipes | IS 1536 / IS 8329 | Hydrostatic test, dimensional check, coating thickness |
| 8 | Water Meters | IS 779:2018 | Flow rate test, accuracy, pressure loss test |
All mechanical product testing under the ISI scheme must be conducted in BIS-recognized and NABL-accredited laboratories equipped with
The lab issues a Test Report confirming conformity with the relevant Indian Standard, which forms the basis for licence approval
| Product Name | IS Standard |
|---|---|
| Telescopic Ball Bearing Drawer Slide | IS 17954:2023 |
| Cross Recessed Drilling Screws – Part 1: Pan Head | IS 18471 (Part 1):2023 / ISO 15481:1999 |
| Cross Recessed Drilling Screws – Part 2: Countersunk Head | IS 18471 (Part 2):2023 / ISO 15482:1999 |
| Cross Recessed Drilling Screws – Part 3: Raised Countersunk Head | IS 18471 (Part 3):2023 / ISO 15483:1999 |
| Hexagon Washer Head Drilling Screws | IS 18476:2023 / ISO 15480:2019 |
| Cross Recessed Tapping Screws – Part 1: Pan Head | IS 18480 (Part 1):2023 / ISO 7049:2011 |
| Cross Recessed Tapping Screws – Part 2: Countersunk Flat Head | IS 18480 (Part 2):2023 / ISO 7050:2011 |
| Cross Recessed Tapping Screws – Part 3: Raised Countersunk Oval Head | IS 18480 (Part 3):2023 / ISO 7051:2011 |
| Pan Head Screws – Type H/Z Cross Recess | IS 7483:2018 / ISO 7045:2011 |
| Countersunk Flat Head Screws – Part 1: Steel Screws | IS 7485 (Part 1):2018 / ISO 7046-1:2011 |
| Countersunk Flat Head Screws – Part 2: Stainless Steel & Non-Ferrous | IS 7485 (Part 2):2018 / ISO 7046-2:2011 |
| Raised Countersunk Head Screws – Type H/Z | IS 7486:2018 / ISO 7047:2011 |
| Drywall Screws | IS 18507:2024 |
| Chipboard Screws | IS 18508:2024 |
| Cross-Recessed Countersunk Head Wood Screws | IS 18509:2023 |
| Chain Pipe Wrenches | IS 4123:1982 |
| Open Ended Slugging Wrenches | IS 4508:1992 |
| Ring Slugging Wrenches | IS 4509:1992 |
| Single-ended Open-jaw Adjustable Wrenches | IS 6149:1984 |
| Open-Jaw Wrenches | IS 2028:2004 |
| Ring Wrenches | IS 2029:1998 |
| Pipe Wrenches – General Purpose | IS 4003 (Part 1):1978 |
| Pipe Wrenches – Heavy Duty | IS 4003 (Part 2):1986 |
| Combination Side Cutting Pliers | IS 3650:1981 |
| Textiles – Manila Ropes | IS 1084:2005 |
| Fibre Ropes – Polyester | IS 11066:2022 |
| Composite Synthetic Fibre Ropes | IS 14928:2001 |
| Mixed Polyolefin Fibre Ropes | IS 14929:2022 |
| Steel Wire Ropes – Fibre Main Cores | IS 1804:2004 |
| Fibre Ropes – Polyamide | IS 4572:2022 |
| Fibre Ropes – Polypropylene | IS 5175:2022 |
| Fibre Ropes – Polyethylene | IS 8674:2013 |
| Fibre Ropes – Polyester/Polyolefin | IS 17609:2021 |
| Stainless Steel Seamless Pipes & Tubes | IS 17875:2022 |
| Stainless Steel Welded Pipes & Tubes | IS 17876:2022 |
| Work Chairs | IS 17631:2022 |
| General Purpose Chairs & Stools | IS 17632:2022 |
| Tables and Desks | IS 17633:2022 |
| Storage Units | IS 17634:2022 |
| Beds | IS 17635:2022 |
| Bunk Beds | IS 17636:2022 |
| Refined Nickel | IS 2782:2023 |
| Primary Lead | IS 27:2023 |
| Refined Zinc | IS 209:2024 |
| Tin Ingot | IS 26:2024 |
Mechanical products undergo several categories of testing depending on their nature
Pritomax Testing and Compliance offers expert services in testing, inspection, certification, and regulatory compliance. We help businesses meet national and international standards with confidence.
© Copyright 2025 | Pritomax | All Rights Reserved